Approximate Travel Times and Ferry Route Map
(travel time differences on certain of the routes depend on which ferry
service is used)
| Departure Port | Destination Port | Crossing Time |
| Aberdeen | Lerwick | 12h00m |
| Aberdeen | Kirkwall | 6h30m |
| Belfast | Douglas | 2h45m |
| Belfast | Stranraer | 1h45m - 3h15m |
| Belfast | Troon | 2h30m |
| Cairnryan | Larne | 1h00m - 2h15m |
| Dover | Calais | 0h45m - 1h30m |
| Fishguard | Rosslare | 1h40m |
| Fleetwood | Larne | 8h00m |
| Folkestone | Calais | 0h35m |
| Gills Bay | St Margarets Hope | 1h00m |
| Harwich | Hook of Holland | 3h40m - 8h30m |
| Hollyhead | Dublin | 1h45m - 3h45m |
| Hollyhead | Dun Laoghaire | 1h40m - 3h30m |
| Hull | Rotterdam | 11h00m |
| Hull | Zeebrugge | 11h30m - 13h45m |
| Kirkwall | Aberdeen | 6h30m |
| Kirkwall | Lerwick | 6h30m |
| Larne | Cairnryan | 1h00m - 2h15m |
| Larne | Fleetwood | 8h00m |
| Larne | Troon | 1h50m - 4h00m |
| Lerwick | Aberdeen | 13h00m |
| Lerwick | Kirkwall | 5h30m |
| Liverpool | Douglas | 2h30m - 4h30m |
| Liverpool | Dublin | 7h30m |
| Mostyn | Dublin | 6h00m - 7h30m |
| Newhaven | Dieppe | 1h00m - 2h00m |
| Newcastle | Bergen | 26h00m |
| Newcastle | Haugesund | 24h00m |
| Newcastle | Stavanger | 24h00m |
| Pembroke | Rosslare | 3h45m |
| Plymouth | Santander | 24h00m |
| Plymouth | Roscoff | 6h00m - 7h00m |
| Poole | Cherbourg | 2h15m - 5h45m |
| Poole | Guernsey | 2h30m |
| Poole | Jersey | 3h45m |
| Poole | St Malo | 4h30m |
| Portsmouth | Bilbao | 35h00m |
| Portsmouth | Caen | 6h00m - 6h45m |
| Portsmouth | Cherbourg | 5h00m - 9h00m |
| Porstmouth | Guernsey | 6h30m |
| Portsmouth | Jersey | 10h00m |
| Portsmouth | Le Havre | 5h30m - 7h00m |
| Portsmouth | St Malo | 8h45m - 10h00m |
| Rosyth | Zeebrugge | 17h30m |
| Southampton | Cowes, Isle of Wight | 0h25m - 1h00m |
| St Margarets Hope | Gills Bay | 1h00m |
| Stranraer | Belfast | 1h45m - 3h15m |
| Troon | Belfast | 2h30m |
| Troon | Larne | 1h50m - 4h00m |
| Weymouth | Guernsey | 2h00m |
| Weymouth | Jersey | 3h00m |
| Weymouth | St Malo | 5h00m |
